sports-SportsVoy
RANK | SCHOOL | CONFERENCE | RECORD |
---|---|---|---|
1 | Oklahoma | Big 12 | 17-1 |
2 | Stanford | Pac-12 | 19-2 |
3 | UCLA | Pac-12 | 23-1 |
4 | Oklahoma St. | Big 12 | 18-1 |
RK | NAME | POINTS | AGE |
---|---|---|---|
1 | C. Alcaraz | 6,730 | 19 |
2 | R. Nadal | 5,810 | 36 |
3 | C. Ruud | 5,600 | 23 |
Rank | Age | Tournaments Played T Plyd | Points | |
---|---|---|---|---|
1 ‑ Iga Swiatek | 21 | 17 | 10835 | |
2 ‑ Ons Jabeur | 28 | 18 | 4555 | |
3 ‑ Anett Kontaveit | 26 | 19 |
VueAutos.com VueBoats.com VueRVs.com VueDoctors.com VueDentists.com VueLawyers.com VueCPAs.com VueCamping.com VueParks.com VueAhome.com VueZoos.com VuePets.com VueBeaches.com VueChristmas.com
To have more people VUE your message on the above platforms, simply Email: sharon@CuriousDawg.com